<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education: Brings Lights Into Your Career &#187; education and</title>
	<atom:link href="http://www.ppp2007.org/tag/education-and/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ppp2007.org</link>
	<description></description>
	<lastBuildDate>Tue, 13 Apr 2010 23:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Makes Special Education So Special</title>
		<link>http://www.ppp2007.org/135-what-makes-special-education-so-special</link>
		<comments>http://www.ppp2007.org/135-what-makes-special-education-so-special#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:45:31 +0000</pubDate>
		<dc:creator>ppp2007</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basis one]]></category>
		<category><![CDATA[best interest]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education and]]></category>
		<category><![CDATA[educator]]></category>
		<category><![CDATA[free email newsletters]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[insensitive comments]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[keyword phrase]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning disability]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online resources]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources for parents]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school administrators]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[severity]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[special needs]]></category>
		<category><![CDATA[special needs school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[students with disabilities]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[time staff]]></category>

		<guid isPermaLink="false">http://www.ppp2007.org/?p=135</guid>
		<description><![CDATA[Special education is defined as specially designed instruction to meet the unique needs of students with disabilities. These types of students can range from partially to severely disabled. Until you have a child requiring special education you can not appreciate the tremendous job the educators who work with these kids do.
Most schools provide some level [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Special education is defined as specially designed instruction to meet the unique needs of students with disabilities. These types of students can range from partially to severely disabled. Until you have a child requiring special education you can not appreciate the tremendous job the educators who work with these kids do.</p>
<p style="text-align: justify;">Most schools provide some level of special education if your child has a learning disability on any particular area. Some have a full time staff who specialize in various areas to help children. Depending on the severity you may be faced with enrolling your child in a special needs school. This is something you will have to discuss with your teachers and school administrators.</p>
<p><span id="more-135"></span></p>
<p style="text-align: justify;">There are many excellent online resources for parents to research and learn things they can do to help their child as well. Just Google searching the keyword phrase &#8220;special education&#8221; will bring up thousands of results to get you started. Most parents want to be involved in helping their kids and the internet is becoming a big help in this area. One thing you can do is sign up for as many free email newsletters on the subject of special education to easily be kept up to date on a weekly and monthly basis.</p>
<p style="text-align: justify;">One of the primary problems parents and kids both face, when it comes to educating their kids who require special needs, is how to let them interact with other kids. Social development is certainly important to the growth of a child, many times as much so as education itself. It is generally in the best interest of your child to interact with other kids as often as possible.</p>
<p style="text-align: justify;">Of course a common problem is how to deal with insensitive comments made to you child by other kids. As a parent it is only natural to try and protect your child, when it fact it may be better to let them learn how to handle things themselves. Most kids will seek out and want to play and be around other kids who accept them for who they are.</p>
<p style="text-align: justify;">This is an important step in the development in the education of your child. Overall it is important to let your child interact with other kids as early and often as possible. Only step in when you feel it is really necessary and in the long run you are doing your child a favor.</p>
<p style="text-align: justify;">This has been a quick overview on special education and what you can do as a parent to be more involved. The development of special needs children in many ways is more rewarding than other children and knowing you played a role in that is a feeling you will never replace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppp2007.org/135-what-makes-special-education-so-special/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Learning: How Recent Research Supports Natural Affinities</title>
		<link>http://www.ppp2007.org/133-understanding-learning-how-recent-research-supports-natural-affinities</link>
		<comments>http://www.ppp2007.org/133-understanding-learning-how-recent-research-supports-natural-affinities#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:45:00 +0000</pubDate>
		<dc:creator>ppp2007</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain development]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[childhood education]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[curious nature]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[david a sousa]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[discovering the world]]></category>
		<category><![CDATA[e learning]]></category>
		<category><![CDATA[early childhood education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education and]]></category>
		<category><![CDATA[education models]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[educational experiences]]></category>
		<category><![CDATA[educator]]></category>
		<category><![CDATA[leading edge research]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning disabled]]></category>
		<category><![CDATA[lifelong success]]></category>
		<category><![CDATA[manipulative tasks]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mental content]]></category>
		<category><![CDATA[natural motivation]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[success children]]></category>
		<category><![CDATA[tabula rasa]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[teaching and learning]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.ppp2007.org/?p=133</guid>
		<description><![CDATA[Fielding questions from parents about the best way to &#8220;teach&#8221; young children, I often revert to research that supports integrated and emergent education models. However, parents influenced by marketing trends and imprudent education mandates are often skeptical by what they view as hackneyed analysis. How thrilling to come across leading edge research, such as David [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Fielding questions from parents about the best way to &#8220;teach&#8221; young children, I often revert to research that supports integrated and emergent education models. However, parents influenced by marketing trends and imprudent education mandates are often skeptical by what they view as hackneyed analysis. How thrilling to come across leading edge research, such as David A. Sousa&#8217;s, &#8220;How the Brain Learns&#8221;, which presents evidence of brain development in the first five years of life and the potential this has in the area of early childhood education and beyond.</p>
<p style="text-align: justify;">An exciting revelation of brain research is that educators get to rethink the long-standing &#8220;tabula rasa&#8221; theory. This refers to the thesis that individuals are born with no innate or built-in mental content, and that their entire resource of knowledge is built up gradually. Researchers now know that children are ready and motivated to learn, not by being fed knowledge, but by discovering the world around them. It&#8217;s up to the teachers, parents and caregivers in their lives to provide the inspiration and facilitation. And instead of a mandated curriculum, it&#8217;s creativity and individuation that will best ensure a student&#8217;s lifelong success.</p>
<p><span id="more-133"></span></p>
<p style="text-align: justify;">Children&#8217;s curious nature and natural motivation to learn, instinctively facilitate them to walk, talk, master manipulative tasks and do numerous activities that others, from whom they learn, are doing. Educational experiences that allow students to continue learning in the ways that helped them master these important skills are far more beneficial and sustainable than standardized academic programs.</p>
<p style="text-align: justify;">Parents can be erroneously concerned about children learning &#8220;the basics&#8221;. But what is meant by the &#8220;basics?&#8221; Sometime during the last century or so, a misguided theory of what is important for all students emerged. Perhaps this model was thought to be important during the industrial age when training people for the labor market was a priority. But we now know that the world is a fast-changing, increasingly open and global society where individuals need to be confident, flexible and independent thinkers and learners. The importance of nurturing these qualities cannot be understated. We&#8217;re finally beginning to understand that a child is not &#8220;behind&#8221; or &#8220;learning disabled&#8221; if certain concepts do not emerge in a specified timeline. It&#8217;s the teachers and parents that are &#8220;teaching disabled&#8221; when they believe this to be true.</p>
<p style="text-align: justify;">One of the great detriments of current educational precepts is the idea that we compartmentalize information like ABC&#8217;s and language and reading in the early years, or as we mature, math and writing and geometry, etc.. This is contrary to recent findings, and challenges our notions of the way people truly learn. Academic subjects that are presented as interrelated can be synthesized in a more meaningful way, thus retained and applied appropriately and in context. According to David Whitebread, author of The Psychology of Teaching and Learning in School, &#8220;This natural and powerful way of learning is vastly inhibited when we are presented with new information or experience which does not relate to what we already know&#8221;.</p>
<p style="text-align: justify;">Brain development research is confirming that allowing children to continue learning in ways that are organic and inspiring is what true education is all about. Imposing a curriculum with disregard for personal capacity and preferences is an outdated framework in education, parenting and training in general. It&#8217;s thrilling to see research support the benefit of fostering an individual&#8217;s innate capabilities through a holistic, rather than pigeonholed, approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppp2007.org/133-understanding-learning-how-recent-research-supports-natural-affinities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Graphic Design Degree &#8211; Is It Right For You?</title>
		<link>http://www.ppp2007.org/120-online-graphic-design-degree-is-it-right-for-you</link>
		<comments>http://www.ppp2007.org/120-online-graphic-design-degree-is-it-right-for-you#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:42:28 +0000</pubDate>
		<dc:creator>ppp2007</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a degree]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[body of knowledge]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[classes online]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[course grades]]></category>
		<category><![CDATA[course material]]></category>
		<category><![CDATA[d degree]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[degree programs]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[distant education]]></category>
		<category><![CDATA[distant learning]]></category>
		<category><![CDATA[e learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education and]]></category>
		<category><![CDATA[education methods]]></category>
		<category><![CDATA[education program]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[full time job]]></category>
		<category><![CDATA[graphic design education]]></category>
		<category><![CDATA[higher degree]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning style]]></category>
		<category><![CDATA[of education]]></category>
		<category><![CDATA[on line]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[online degree program]]></category>
		<category><![CDATA[online distance education]]></category>
		<category><![CDATA[online distant education]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[own time]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[self motivation]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study pace]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[the school]]></category>
		<category><![CDATA[traditional education]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.ppp2007.org/?p=120</guid>
		<description><![CDATA[The answer to whether an online degree is right for you depends on several questions only you can answer but research has demonstrated online distance education is as effective as traditional education.
Both forms of education require the use of technology and provide ample learning opportunities for students to participate in. Each form requires the student [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The answer to whether an online degree is right for you depends on several questions only you can answer but research has demonstrated online distance education is as effective as traditional education.</p>
<p style="text-align: justify;">Both forms of education require the use of technology and provide ample learning opportunities for students to participate in. Each form requires the student to learn the essential body of knowledge required to graduate with a degree and be prepared to go out into the job market.</p>
<p style="text-align: justify;">Furthermore, studies have shown there are no significant differences in final course grades between distance education and traditional education. It was found many online education methods fit perfectly with students’s preferred learning style including the ability to work on course material in their own time frame.</p>
<p><span id="more-120"></span></p>
<p style="text-align: justify;">Advantages of an Online Graphic Design Education</p>
<p style="text-align: justify;">The main advantage of pursuing an online education is accessibility. As an adult, you often don’t have the time or ability to go a traditional school to earn a higher degree. It may be family; it may be a full time job. Either way, an online distant education program provides the flexibility needed to further your education.</p>
<p style="text-align: justify;">You may have a job that requires travel preventing you from attending all your classes. With online education as long as you have access to the Internet, you can “make it to class”. And your classes are available 24/7.</p>
<p style="text-align: justify;">Study Pace – for those of us who don’t learn at the same pace as others, an online degree program allows you to learn at a pace that fits your style. It may take you a little longer to complete a course but achieve a better outcome not feeling rushed.</p>
<p style="text-align: justify;">On the other hand, you may be a fast learner and want to push through the programs more quickly than someone else. In a traditional setting you may be held back by the rest of the class or the teachers pace.</p>
<p style="text-align: justify;">Self Motivation – many employers will look at your online degree and appreciate your initiative and self motivation. Completing a program working at your own pace can be daunting so an employer might consider your ambition an asset to the company.</p>
<p style="text-align: justify;">Flexibility – Web based degree programs allow you to learn when you have the time to learn not when you are told to learn. Whether you’re a stay-at-home parent or have a full time job, online campuses give you the flexibility to go back to school for that degree that can help you raise the bar to your success. Self Discipline – to be successful in life and career, you have to have self-discipline. To be successful in distant education programs, you have to have self-discipline. By learning how not to procrastinate and being accountable for getting your work done properly and on time, you gain a skill that is very valuable in the marketplace.</p>
<p style="text-align: justify;">It’s not always easy to get work done if someone isn’t there reminding you all the time. Once you learn the importance of getting tasks done on time and how to achieve your goals, you’ll have learned one of the most important concepts in your educational process.</p>
<p style="text-align: justify;">What Should You Expect From An Online Education</p>
<p style="text-align: justify;">Participation – you will be expected to participate via email, teleclasses, or discussion boards with your professors and classmates. This tends to work in favor of students who are extremely shy and stay out of conversations in traditional settings.</p>
<p style="text-align: justify;">Work – just because you are not attending a physical classroom setting doesn’t mean you don’t have to work. As an online student you will be expected to do the same amount of work, if not more, than a traditional classroom situation.</p>
<p style="text-align: justify;">You will be involved in group projects, writing papers, posting responses to the class message board while taking practice quizzes and discussing topics with fellow students.</p>
<p style="text-align: justify;">Questions – expect to ask and to be asked questions by your professors and fellow students. If you need help, don’t be afraid to ask. There are other online students with more experience available to answer your questions or help with a difficult assignment.</p>
<p style="text-align: justify;">Requirements for Online Graphic Design Degree Programs</p>
<p style="text-align: justify;">Because you will be taking your graphic design classes online via your computer, there naturally will be some hardware and software requirements. First of all, you need a computer with hardware and software that is compatible with the schools programs. It may be required you only work on an Apple computer and use Adobe software. Another school may have different requirements. It is important you find out these requirements before you sign up.</p>
<p style="text-align: justify;">You will also be required to have an Internet connection and the faster the better. Since you will be spending a lot of time on line, a high-speed connection will make your life a lot easier than a slow dial up account.</p>
<p style="text-align: justify;">Peripheral Equipment &#8211; most schools are going to require you have access to a CD burner or DVD burner, printer, scanner, digital camera and digital drawing tablet. Be sure you budget these items into your costs before making a commitment to a school.</p>
<p style="text-align: justify;">Conclusion</p>
<p style="text-align: justify;">If you are interested in going back to school for a degree in graphic design but don’t have the flexibility to go to a traditional school setting, an online education is a great alternative.</p>
<p style="text-align: justify;">As studies have shown, you will get a comparable education at your pace, in your environment. The next step is to find distant learning programs in graphic design that fit your needs.</p>
<p style="text-align: justify;">Good luck and much success in your endeavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppp2007.org/120-online-graphic-design-degree-is-it-right-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
